Screen printing prices for Reno orders
All-in means the blank plus the print. The tier table is our hero shirt, the Port & Company PC61 at a $6.04 blank, at the 48-piece screen print rate: $4.34 per location per piece, $0.25 flash per location on dark shirts, $20 per screen per color. Other quantities and more ink colors are quoted per job. Embroidery for polos, hoodies and caps is priced on the Apparel Pro breaks below. One-time fees are listed separately. Battle Born Clothing quotes from this schedule, usually the same business day.
| Job at 48 pieces | Blank | All-in each | |
|---|---|---|---|
| 1-color front, light shirt | $6.04 | $4.34 | $10.38 |
| 1-color front, dark shirt (flash) | $6.04 | $4.59 | $10.63 |
| 1-color front + 1-color back, light shirt | $6.04 | $8.68 | $14.72 |
| 1-color front + 1-color back, dark shirt | $6.04 | $9.18 | $15.22 |
| Other quantities or 2+ colors per location | $6.04 | quoted per job | quoted per job |
What is included
- The blank at our published price: supplier cost x 2 when the cost is under $10, otherwise cost + 35%.
- The print: one ink color per location, plastisol, water-based or discharge, cured on a conveyor dryer.
- Pantone matching for plastisol.
- Digital proof before production.
- Free redo if the error is ours.
- 28-day standard turnaround from proof approval.
- Shipping to Reno by UPS or USPS ground (1-2 days once shipped) or pickup in Yerington by appointment.
Screen print rates
| Job | Print per piece | Screens (one-time) |
|---|---|---|
| 1 color, 1 location, light shirt | $4.34 | $20 |
| 1 color, 1 location, dark shirt (adds a flash) | $4.59 | $20 |
| 1 color front + 1 color back, light shirt | $8.68 | $40 |
| 1 color front + 1 color back, dark shirt | $9.18 | $40 |
A location is a place on the shirt: front, back, sleeve, pocket. Each ink color at each location is one screen at $20. Quantities other than 48 and jobs with more than one ink color per location are quoted per job; the per-piece rate drops at the quantity breaks. The flash is the white underbase on dark shirts; discharge prints on dark cotton usually skip it.
One-time fees
| Fee | Amount | When |
|---|---|---|
| Screen | $20 per screen per color | Every screen print job, re-burned on reorders |
| Digitizing | $18.99 per design | Embroidery, once; we keep the file |
| Art redraw | Included for simple logos; complex art quoted | When the file is not vector |
Embroidery for polos, hoodies and caps
| Quantity | Embroidery per piece |
|---|---|
| 1-11 | $12.00 |
| 12-23 | $6.00 |
| 24-47 | $6.00 |
| 48-59 | $5.50 |
| 60-79 | $4.50 |
| 80+ | $4.00 |
Over 6,000 stitches, each additional 1,000 adds $2.00 (1-11), $1.50 (12-23), $1.00 (24-59), $0.60 (60-79) or $0.50 (80+) per piece; the count comes with the proof. Caps add $1.00. The tier counts the whole embroidered order across styles.
| Quantity | Blank | Embroidery | All-in each |
|---|---|---|---|
| 1-11 | $13.55 | $12.00 | $25.55 |
| 12-23 | $13.55 | $6.00 | $19.55 |
| 24-47 | $13.55 | $6.00 | $19.55 |
| 48-59 | $13.55 | $5.50 | $19.05 |
| 60-79 | $13.55 | $4.50 | $18.05 |
| 80+ | $13.55 | $4.00 | $17.55 |
Other blanks
| Blank | Blank price | |
|---|---|---|
| Port & Company PC61 | $6.04 | Published rate |
| PC54, PC55, PC61LS, PC54Y | Quoted per job (cost x 2) | Published rate |
| PC78H, PC90H, Gildan 18500 hoodies | Quoted per job | Published rate |
| Gildan 64000, Next Level 3600, Comfort Colors 1717 | Quoted per job | Published rate |
| Carhartt, Nike, OGIO, ANSI hi-vis | Quoted per job, MAP respected | Published rate |
Add-ons
- Second location (back, sleeve): +$20 screen and a second print charge per piece
- Second ink color at a location: +$20 screen and a per-piece rate quoted per job
- Player names and numbers: quoted per job
- DTF transfers (partner-produced, pressed in-house): quoted per job
- Sewn-on leather patch on caps: adds $4-6 per hat, quoted with the job
- 2XL and up: supplier size upcharge on the blank
Customer-supplied goods
We print and embroider shirts you bring us for $2 per item handling plus the decoration rate. Industry-standard spoilage allowance is about 4%; we aim for zero and do not replace customer-supplied blanks that fail in process.
Rush
Standard is 28 days from proof approval. Rush is quoted per job; it depends on what is on the press that week. Give us the date on the quote form.
Worked examples
| Order | Math | Total |
|---|---|---|
| 48 white PC61, 1-color front (5K volunteers) | 48 x $10.38 + $20 | $518.24 |
| 48 black PC61, 1-color front + 1-color back (brewery staff) | 48 x $15.22 + $40 | $770.56 |
| 48 Safety Green PC61, front + back (crew shirts) | 48 x $14.72 + $40 | $746.56 |
| 48 navy PC61, 1-color front (warehouse shift) | 48 x $10.63 + $20 | $530.24 |
| 24 K500 polos, left-chest embroidery (managers) | 24 x $19.55 + $18.99 | $488.19 |
Nevada sales tax is added unless you send a resale or exemption certificate. Shipping to Reno is quoted at cost.
Price my job
Tell us what you need and we'll price it from real blank costs and our decoration matrix. Quotes usually go out the same business day.